Protected: ARS Core Equity Portfolio ETF
Methodology
The ARS Core Equity Portfolio ETF (ACEP) invests in those companies ARS deems high-quality, with strongbalance sheets and reasonable earnings growth. These companies have attractivedividend yields with the prospect for dividend growth. The fund intends to be well-diversified across sectors. The fund’s methodology also considers those companies and sectors thatalign with the ARSmacro-outlook, while de-emphasizing or avoiding those that the firm believesare facing the greatest headwinds. ARS views its active sector selection process asbeing critical for balancing current income generation with the goal of increasing purchasing power over time.
Why consider this ETF?
ARS Investment Partners’ overarching forwardlooking macro-outlook of economic, social, and political environments provides a basis to identify areas of the economy the firm believes will thrive and to which capital will flow. The economic, social, and political forces shaping the ARS Investment Partners’ views include supply/demand imbalances, world economic growth, U.S. Federal Reserve policy, demographic shifts, and changes in country leadership, among others. The firm generally selects companies and sectors that it believes align with its macro-outlook, while de-emphasizing or avoiding those that ARS believes are facing the greatest headwinds. The firm seeks stocks that have an above-average dividend yield, though stocks with below average dividend yields may be considered if there is a thesis on why the dividend yield can rise to above average over the next few years (generally 2-3 years). The Sub-Adviser’s fundamental research process assesses both the enterprise value (current and future) and expected growth value of a company.
Fund Objective
The ARS Core Equity Portfolio ETF (the “Fund”) seeks to achieve long-term growth of capital and generate current income.
Fund Documents
Fund Details
| sort_order | Field | Value |
|---|---|---|
| 1 | Ticker | ACEP |
| 2 | CUSIP | 02072Q523 |
| 3 | ISIN | US02072Q5238 |
| 4 | LEI | 529900X5AYABUNM0G754 |
| 5 | Exchange | Nasdaq |
| 6 | Inception | 2025-11-20 |
| 7 | Net Assets | $76.54 million |
| 8 | Expense Ratio | 0.45% |
| 9 | 30-Day Bid/Ask Spread | 0.26% |
| 10 | As of Date | 2025-11-26 |
NAV and Market Price
| As of Date |
|---|
| 11/25/2025 |
| Field | Last | 1-Day Change ($) | 1-Day Change (%) |
|---|---|---|---|
| NAV | $15.64 | $0.18 | 1.18% |
| Market Price | $15.67 | $0.19 | 1.25% |
| Premium / Discount | 0.19% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
Month-End Performance
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AFOS | MKT | 7.09 | 21.15 | 31.30 | 10/31/2025 | ||||||
| AFOS | NAV | 7.10 | 21.10 | 31.21 | 10/31/2025 |
Quarter-End Performance
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
Performance quoted represents past performance and does not guarantee future results. Investment return and principal value will fluctuate so shares may be worth more or less when redeemed or sold. Current performance may be lower or higher than that quoted.
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.
Historical Premium / Discount
Completed Calendar Quarters of Current Year
| As of Date | Premium/Discount (bps) |
|---|---|
| 2025-11-25 | 19.18 |
| 2025-11-24 | 12.94 |
| 2025-11-21 | 0 |
| 2025-11-20 | 0 |
The fund is traded at a premium if the price of the fund is trading above its NAV. Conversely, the fund is traded at a discount if the price of the fund is trading below its NAV.
Most Recent Completed Calendar Year
| Days Traded at Premium | Days traded at Discount |
|---|---|
The fund is traded at a premium if the price of the fund is trading above its NAV. Conversely, the fund is traded at a discount if the price of the fund is trading below its NAV.
Fund Distributions
| Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
|---|---|---|---|---|---|---|---|
Fund Holdings
| Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
|---|---|---|---|---|---|---|---|
| AFL | Aflac Inc | 001055102 | 167 | 111.63 | 0.02 | 0.02 | 11/26/2025 |
| T | AT&T Inc | 00206R102 | 127 | 25.86 | 0.00 | 0.00 | 11/26/2025 |
| AZZ | AZZ Inc | 002474104 | 121 | 106.21 | 0.01 | 0.02 | 11/26/2025 |
| ABT | Abbott Laboratories | 002824100 | 43 | 128.05 | 0.01 | 0.01 | 11/26/2025 |
| ABBV | AbbVie Inc | 00287Y109 | 792 | 231.80 | 0.18 | 0.24 | 11/26/2025 |
| ADBE | Adobe Inc | 00724F101 | 47 | 319.55 | 0.02 | 0.02 | 11/26/2025 |
| ACM | AECOM | 00766T100 | 9 | 103.88 | 0.00 | 0.00 | 11/26/2025 |
| AMD | Advanced Micro Devices Inc | 007903107 | 617 | 206.13 | 0.13 | 0.17 | 11/26/2025 |
| A | Agilent Technologies Inc | 00846U101 | 26 | 157.20 | 0.00 | 0.01 | 11/26/2025 |
| ALB | Albemarle Corp | 012653101 | 115 | 125.26 | 0.01 | 0.02 | 11/26/2025 |
| AQN | Algonquin Power & Utilities Corp | 015857105 | 98,221 | 6.08 | 0.60 | 0.78 | 11/26/2025 |
| ALL | Allstate Corp/The | 020002101 | 888 | 212.65 | 0.19 | 0.25 | 11/26/2025 |
| GOOG | Alphabet Inc | 02079K107 | 1,529 | 323.64 | 0.49 | 0.65 | 11/26/2025 |
| GOOGL | Alphabet Inc | 02079K305 | 11,785 | 323.44 | 3.81 | 4.98 | 11/26/2025 |
| MO | Altria Group Inc | 02209S103 | 360 | 58.34 | 0.02 | 0.03 | 11/26/2025 |
| AMZN | Amazon.com Inc | 023135106 | 7,042 | 229.67 | 1.62 | 2.11 | 11/26/2025 |
| UHAL | U-Haul Holding Co | 023586100 | 82 | 51.73 | 0.00 | 0.01 | 11/26/2025 |
| UHAL/B | U-Haul Holding Co | 023586506 | 423 | 47.19 | 0.02 | 0.03 | 11/26/2025 |
| AEE | Ameren Corp | 023608102 | 161 | 104.92 | 0.02 | 0.02 | 11/26/2025 |
| AEP | American Electric Power Co Inc | 025537101 | 121 | 121.58 | 0.01 | 0.02 | 11/26/2025 |
| AXP | American Express Co | 025816109 | 496 | 362.64 | 0.18 | 0.24 | 11/26/2025 |
| AIG | American International Group Inc | 026874784 | 93 | 75.01 | 0.01 | 0.01 | 11/26/2025 |
| AMT | AMERICAN TOWER CORP | 03027X100 | 884 | 179.76 | 0.16 | 0.21 | 11/26/2025 |
| AME | AMETEK Inc | 031100100 | 51 | 197.22 | 0.01 | 0.01 | 11/26/2025 |
| AMGN | Amgen Inc | 031162100 | 16 | 341.11 | 0.01 | 0.01 | 11/26/2025 |
| AMPL | Amplitude Inc | 03213A104 | 1,045 | 10.22 | 0.01 | 0.01 | 11/26/2025 |
| ADI | Analog Devices Inc | 032654105 | 1,967 | 252.02 | 0.50 | 0.65 | 11/26/2025 |
| ELV | ELEVANCE HEALTH INC | 036752103 | 19 | 336.27 | 0.01 | 0.01 | 11/26/2025 |
| APA | APA Corp | 03743Q108 | 283 | 24.08 | 0.01 | 0.01 | 11/26/2025 |
| AAPL | Apple Inc | 037833100 | 21,892 | 276.97 | 6.06 | 7.92 | 11/26/2025 |
| AMAT | Applied Materials Inc | 038222105 | 148 | 242.46 | 0.04 | 0.05 | 11/26/2025 |
| ADM | Archer-Daniels-Midland Co | 039483102 | 77 | 59.70 | 0.00 | 0.01 | 11/26/2025 |
| ACA | Arcosa Inc | 039653100 | 9 | 106.18 | 0.00 | 0.00 | 11/26/2025 |
| ANET | Arista Networks Inc | 040413205 | 320 | 125.04 | 0.04 | 0.05 | 11/26/2025 |
| ASND | Ascendis Pharma A/S | 04351P101 | 567 | 206.65 | 0.12 | 0.15 | 11/26/2025 |
| ASPN | Aspen Aerogels Inc | 04523Y105 | 1,987 | 3.21 | 0.01 | 0.01 | 11/26/2025 |
| ATMU | Atmus Filtration Technologies Inc | 04956D107 | 619 | 48.03 | 0.03 | 0.04 | 11/26/2025 |
| ADSK | Autodesk Inc | 052769106 | 5 | 294.43 | 0.00 | 0.00 | 11/26/2025 |
| AZO | AutoZone Inc | 053332102 | 15 | 3,948.07 | 0.06 | 0.08 | 11/26/2025 |
| BKR | Baker Hughes Co | 05722G100 | 1,275 | 49.43 | 0.06 | 0.08 | 11/26/2025 |
| BAC | Bank of America Corp | 060505104 | 1,083 | 52.48 | 0.06 | 0.07 | 11/26/2025 |
| BK | Bank of New York Mellon Corp/The | 064058100 | 48 | 109.13 | 0.01 | 0.01 | 11/26/2025 |
| BRK/B | Berkshire Hathaway Inc | 084670702 | 370 | 508.57 | 0.19 | 0.25 | 11/26/2025 |
| TECH | Bio-Techne Corp | 09073M104 | 269 | 65.85 | 0.02 | 0.02 | 11/26/2025 |
| BX | Blackstone Inc | 09260D107 | 11,742 | 143.43 | 1.68 | 2.20 | 11/26/2025 |
| BLK | Blackrock Inc | 09290D101 | 1,269 | 1,029.77 | 1.31 | 1.71 | 11/26/2025 |
| BA | Boeing Co/The | 097023105 | 283 | 182.44 | 0.05 | 0.07 | 11/26/2025 |
| BSX | Boston Scientific Corp | 101137107 | 379 | 101.36 | 0.04 | 0.05 | 11/26/2025 |
| BWMN | Bowman Consulting Group Ltd | 103002101 | 250 | 34.88 | 0.01 | 0.01 | 11/26/2025 |
| BMY | Bristol-Myers Squibb Co | 110122108 | 4,706 | 49.05 | 0.23 | 0.30 | 11/26/2025 |
| AVGO | Broadcom Inc | 11135F101 | 9,620 | 385.03 | 3.70 | 4.84 | 11/26/2025 |
| BF/B | Brown-Forman Corp | 115637209 | 5 | 28.80 | 0.00 | 0.00 | 11/26/2025 |
| CBRE | CBRE Group Inc | 12504L109 | 98 | 162.21 | 0.02 | 0.02 | 11/26/2025 |
| CF | CF Industries Holdings Inc | 125269100 | 6 | 77.68 | 0.00 | 0.00 | 11/26/2025 |
| CI | Cigna Group/The | 125523100 | 97 | 278.20 | 0.03 | 0.04 | 11/26/2025 |
| CME | CME Group Inc | 12572Q105 | 12 | 276.98 | 0.00 | 0.00 | 11/26/2025 |
| CSX | CSX Corp | 126408103 | 1,080 | 34.90 | 0.04 | 0.05 | 11/26/2025 |
| CNQ | Canadian Natural Resources Ltd | 136385101 | 1,184 | 33.24 | 0.04 | 0.05 | 11/26/2025 |
| CTLP | Cantaloupe Inc | 138103106 | 2,200 | 10.72 | 0.02 | 0.03 | 11/26/2025 |
| CAH | Cardinal Health Inc | 14149Y108 | 48 | 213.73 | 0.01 | 0.01 | 11/26/2025 |
| CCL | Carnival Corp | 143658300 | 342 | 25.72 | 0.01 | 0.01 | 11/26/2025 |
| CAT | Caterpillar Inc | 149123101 | 50 | 566.61 | 0.03 | 0.04 | 11/26/2025 |
| CRL | Charles River Laboratories International Inc | 159864107 | 43 | 178.05 | 0.01 | 0.01 | 11/26/2025 |
| GTLS | Chart Industries Inc | 16115Q308 | 380 | 203.90 | 0.08 | 0.10 | 11/26/2025 |
| LNG | Cheniere Energy Inc | 16411R208 | 355 | 204.91 | 0.07 | 0.10 | 11/26/2025 |
| CVX | Chevron Corp | 166764100 | 5,378 | 148.53 | 0.80 | 1.04 | 11/26/2025 |
| CMG | Chipotle Mexican Grill Inc | 169656105 | 1,350 | 33.40 | 0.05 | 0.06 | 11/26/2025 |
| CIEN | Ciena Corp | 171779309 | 480 | 196.24 | 0.09 | 0.12 | 11/26/2025 |
| CSCO | Cisco Systems Inc | 17275R102 | 1,287 | 76.32 | 0.10 | 0.13 | 11/26/2025 |
| C | Citigroup Inc | 172967424 | 89 | 101.17 | 0.01 | 0.01 | 11/26/2025 |
| CLF | Cleveland-Cliffs Inc | 185899101 | 1,100 | 12.35 | 0.01 | 0.02 | 11/26/2025 |
| NET | Cloudflare Inc | 18915M107 | 25 | 197.49 | 0.00 | 0.01 | 11/26/2025 |
| KO | Coca-Cola Co/The | 191216100 | 2,280 | 72.61 | 0.17 | 0.22 | 11/26/2025 |
| CTSH | Cognizant Technology Solutions Corp | 192446102 | 45 | 76.45 | 0.00 | 0.00 | 11/26/2025 |
| CL | Colgate-Palmolive Co | 194162103 | 103 | 79.82 | 0.01 | 0.01 | 11/26/2025 |
| FIX | Comfort Systems USA Inc | 199908104 | 6 | 957.04 | 0.01 | 0.01 | 11/26/2025 |
| CMCSA | Comcast Corp | 20030N101 | 23,706 | 26.68 | 0.63 | 0.83 | 11/26/2025 |
| CMA | Comerica Inc | 200340107 | 139 | 79.77 | 0.01 | 0.01 | 11/26/2025 |
| COST | Costco Wholesale Corp | 22160K105 | 74 | 894.33 | 0.07 | 0.09 | 11/26/2025 |
| CXT | Crane NXT Co | 224441105 | 229 | 56.44 | 0.01 | 0.02 | 11/26/2025 |
| CRWD | Crowdstrike Holdings Inc | 22788C105 | 378 | 512.34 | 0.19 | 0.25 | 11/26/2025 |
| CCI | Crown Castle Inc | 22822V101 | 8,273 | 89.40 | 0.74 | 0.97 | 11/26/2025 |
| CW | Curtiss-Wright Corp | 231561101 | 5 | 555.28 | 0.00 | 0.00 | 11/26/2025 |
| DHI | DR Horton Inc | 23331A109 | 67 | 154.53 | 0.01 | 0.01 | 11/26/2025 |
| DTM | DT Midstream Inc | 23345M107 | 11 | 117.31 | 0.00 | 0.00 | 11/26/2025 |
| DLR | Digital Realty Trust Inc | 253868103 | 3 | 157.37 | 0.00 | 0.00 | 11/26/2025 |
| DG | Dollar General Corp | 256677105 | 62 | 104.31 | 0.01 | 0.01 | 11/26/2025 |
| D | Dominion Energy Inc | 25746U109 | 108 | 61.54 | 0.01 | 0.01 | 11/26/2025 |
| DASH | DoorDash Inc | 25809K105 | 7 | 195.49 | 0.00 | 0.00 | 11/26/2025 |
| DCO | Ducommun Inc | 264147109 | 186 | 90.10 | 0.02 | 0.02 | 11/26/2025 |
| DUK | Duke Energy Corp | 26441C204 | 115 | 121.93 | 0.01 | 0.02 | 11/26/2025 |
| EOG | EOG Resources Inc | 26875P101 | 9,488 | 105.47 | 1.00 | 1.31 | 11/26/2025 |
| EQT | EQT Corp | 26884L109 | 242 | 56.76 | 0.01 | 0.02 | 11/26/2025 |
| ECL | Ecolab Inc | 278865100 | 26 | 273.46 | 0.01 | 0.01 | 11/26/2025 |
| EW | Edwards Lifesciences Corp | 28176E108 | 30 | 86.82 | 0.00 | 0.00 | 11/26/2025 |
| EMR | Emerson Electric Co | 291011104 | 100 | 130.90 | 0.01 | 0.02 | 11/26/2025 |
| ETR | Entergy Corp | 29364G103 | 137 | 95.27 | 0.01 | 0.02 | 11/26/2025 |
| EPAM | EPAM Systems Inc | 29414B104 | 39 | 185.80 | 0.01 | 0.01 | 11/26/2025 |
| EXC | Exelon Corp | 30161N101 | 274 | 45.78 | 0.01 | 0.02 | 11/26/2025 |
| EXPE | Expedia Group Inc | 30212P303 | 16 | 258.14 | 0.00 | 0.01 | 11/26/2025 |
| EZPW | EZCORP Inc | 302301106 | 780 | 18.48 | 0.01 | 0.02 | 11/26/2025 |
| XOM | Exxon Mobil Corp | 30231G102 | 455 | 114.51 | 0.05 | 0.07 | 11/26/2025 |
| META | Meta Platforms Inc | 30303M102 | 272 | 636.22 | 0.17 | 0.23 | 11/26/2025 |
| FFIV | F5 Inc | 315616102 | 8 | 240.01 | 0.00 | 0.00 | 11/26/2025 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 30,382 | 100.00 | 0.03 | 0.04 | 11/26/2025 |
| FISV | Fiserv Inc | 337738108 | 202 | 60.76 | 0.01 | 0.02 | 11/26/2025 |
| FLR | Fluor Corp | 343412102 | 1,100 | 41.84 | 0.05 | 0.06 | 11/26/2025 |
| FCX | Freeport-McMoRan Inc | 35671D857 | 34,005 | 41.07 | 1.40 | 1.82 | 11/26/2025 |
| AJG | Arthur J Gallagher & Co | 363576109 | 7,411 | 250.24 | 1.85 | 2.42 | 11/26/2025 |
| GEV | GE Vernova Inc | 36828A101 | 155 | 572.56 | 0.09 | 0.12 | 11/26/2025 |
| GNRC | Generac Holdings Inc | 368736104 | 7 | 148.56 | 0.00 | 0.00 | 11/26/2025 |
| GD | General Dynamics Corp | 369550108 | 38 | 341.07 | 0.01 | 0.02 | 11/26/2025 |
| GE | GE AEROSPACE | 369604301 | 137 | 293.44 | 0.04 | 0.05 | 11/26/2025 |
| GM | General Motors Co | 37045V100 | 716 | 72.78 | 0.05 | 0.07 | 11/26/2025 |
| GILD | Gilead Sciences Inc | 375558103 | 124 | 127.12 | 0.02 | 0.02 | 11/26/2025 |
| GS | Goldman Sachs Group Inc/The | 38141G104 | 15 | 802.32 | 0.01 | 0.02 | 11/26/2025 |
| GHM | Graham Corp | 384556106 | 387 | 56.87 | 0.02 | 0.03 | 11/26/2025 |
| GWW | WW Grainger Inc | 384802104 | 50 | 941.75 | 0.05 | 0.06 | 11/26/2025 |
| GLDD | Great Lakes Dredge & Dock Corp | 390607109 | 11,990 | 12.35 | 0.15 | 0.19 | 11/26/2025 |
| GWRE | Guidewire Software Inc | 40171V100 | 9 | 214.36 | 0.00 | 0.00 | 11/26/2025 |
| HCA | HCA Healthcare Inc | 40412C101 | 68 | 515.85 | 0.04 | 0.05 | 11/26/2025 |
| HEI | HEICO Corp | 422806109 | 15 | 314.58 | 0.00 | 0.01 | 11/26/2025 |
| HEI/A | HEICO Corp | 422806208 | 2 | 245.98 | 0.00 | 0.00 | 11/26/2025 |
| HPE | Hewlett Packard Enterprise Co | 42824C109 | 33,784 | 21.36 | 0.72 | 0.94 | 11/26/2025 |
| HD | Home Depot Inc/The | 437076102 | 151 | 351.07 | 0.05 | 0.07 | 11/26/2025 |
| HON | Honeywell International Inc | 438516106 | 3,868 | 191.02 | 0.74 | 0.97 | 11/26/2025 |
| HUM | Humana Inc | 444859102 | 106 | 237.88 | 0.03 | 0.03 | 11/26/2025 |
| IDXX | IDEXX Laboratories Inc | 45168D104 | 13 | 766.68 | 0.01 | 0.01 | 11/26/2025 |
| INCY | Incyte Corp | 45337C102 | 74 | 105.55 | 0.01 | 0.01 | 11/26/2025 |
| ICE | Intercontinental Exchange Inc | 45866F104 | 39 | 155.96 | 0.01 | 0.01 | 11/26/2025 |
| IBM | International Business Machines Corp | 459200101 | 35 | 304.48 | 0.01 | 0.01 | 11/26/2025 |
| QQQ | Invesco QQQ Trust Series 1 | 46090E103 | 478 | 608.89 | 0.29 | 0.38 | 11/26/2025 |
| INTU | Intuit Inc | 461202103 | 13 | 648.07 | 0.01 | 0.01 | 11/26/2025 |
| ISRG | Intuitive Surgical Inc | 46120E602 | 75 | 578.87 | 0.04 | 0.06 | 11/26/2025 |
| IQV | IQVIA Holdings Inc | 46266C105 | 13 | 231.92 | 0.00 | 0.00 | 11/26/2025 |
| IVW | iShares S&P 500 Growth ETF | 464287309 | 2,360 | 122.31 | 0.29 | 0.38 | 11/26/2025 |
| IJH | iShares Core S&P Mid-Cap ETF | 464287507 | 1,863 | 65.60 | 0.12 | 0.16 | 11/26/2025 |
| IUSG | ISHARES CORE US GROWTH ETF | 464287671 | 1,930 | 166.67 | 0.32 | 0.42 | 11/26/2025 |
| JPM | JPMORGAN CHASE & CO. | 46625H100 | 8,224 | 303.00 | 2.49 | 3.26 | 11/26/2025 |
| JEPI | JPMorgan Equity Premium Income ETF | 46641Q332 | 1,840 | 57.44 | 0.11 | 0.14 | 11/26/2025 |
| JNJ | Johnson & Johnson | 478160104 | 4,015 | 206.67 | 0.83 | 1.08 | 11/26/2025 |
| KLAC | KLA CORP | 482480100 | 1,566 | 1,145.89 | 1.79 | 2.34 | 11/26/2025 |
| KKR | KKR & Co Inc | 48251W104 | 76 | 120.81 | 0.01 | 0.01 | 11/26/2025 |
| K | Kellanova | 487836108 | 370 | 83.49 | 0.03 | 0.04 | 11/26/2025 |
| KEY | KeyCorp | 493267108 | 795 | 18.37 | 0.01 | 0.02 | 11/26/2025 |
| KTOS | Kratos Defense & Security Solutions Inc | 50077B207 | 912 | 75.05 | 0.07 | 0.09 | 11/26/2025 |
| LPLA | LPL Financial Holdings Inc | 50212V100 | 12 | 348.40 | 0.00 | 0.01 | 11/26/2025 |
| LHX | L3Harris Technologies Inc | 502431109 | 66 | 276.33 | 0.02 | 0.02 | 11/26/2025 |
| LH | Labcorp Holdings Inc | 504922105 | 19 | 269.11 | 0.01 | 0.01 | 11/26/2025 |
| LRCX | Lam Research Corp | 512807306 | 19,866 | 151.93 | 3.02 | 3.94 | 11/26/2025 |
| EL | Estee Lauder Cos Inc/The | 518439104 | 64 | 91.94 | 0.01 | 0.01 | 11/26/2025 |
| LLY | Eli Lilly & Co | 532457108 | 496 | 1,109.94 | 0.55 | 0.72 | 11/26/2025 |
| LINC | Lincoln Educational Services Corp | 533535100 | 505 | 20.50 | 0.01 | 0.01 | 11/26/2025 |
| LECO | Lincoln Electric Holdings Inc | 533900106 | 200 | 237.74 | 0.05 | 0.06 | 11/26/2025 |
| LNC | Lincoln National Corp | 534187109 | 123 | 41.01 | 0.01 | 0.01 | 11/26/2025 |
| LMT | Lockheed Martin Corp | 539830109 | 79 | 452.41 | 0.04 | 0.05 | 11/26/2025 |
| L | Loews Corp | 540424108 | 81 | 107.89 | 0.01 | 0.01 | 11/26/2025 |
| LOW | Lowe's Cos Inc | 548661107 | 184 | 238.10 | 0.04 | 0.06 | 11/26/2025 |
| MSM | MSC Industrial Direct Co Inc | 553530106 | 220 | 88.41 | 0.02 | 0.03 | 11/26/2025 |
| M | Macy's Inc | 55616P104 | 1,107 | 21.85 | 0.02 | 0.03 | 11/26/2025 |
| MPC | Marathon Petroleum Corp | 56585A102 | 500 | 190.00 | 0.10 | 0.12 | 11/26/2025 |
| MMC | Marsh & McLennan Cos Inc | 571748102 | 250 | 182.02 | 0.05 | 0.06 | 11/26/2025 |
| MLM | Martin Marietta Materials Inc | 573284106 | 30 | 617.93 | 0.02 | 0.02 | 11/26/2025 |
| MA | Mastercard Inc | 57636Q104 | 307 | 546.47 | 0.17 | 0.22 | 11/26/2025 |
| MTRX | Matrix Service Co | 576853105 | 515 | 11.43 | 0.01 | 0.01 | 11/26/2025 |
| MATW | Matthews International Corp | 577128101 | 527 | 25.19 | 0.01 | 0.02 | 11/26/2025 |
| MCD | McDonald's Corp | 580135101 | 749 | 310.45 | 0.23 | 0.30 | 11/26/2025 |
| MELI | MercadoLibre Inc | 58733R102 | 23 | 2,055.00 | 0.05 | 0.06 | 11/26/2025 |
| MRK | Merck & Co Inc | 58933Y105 | 3,800 | 105.66 | 0.40 | 0.52 | 11/26/2025 |
| MSFT | Microsoft Corp | 594918104 | 10,240 | 476.99 | 4.88 | 6.38 | 11/26/2025 |
| MU | Micron Technology Inc | 595112103 | 11,906 | 224.53 | 2.67 | 3.49 | 11/26/2025 |
| MTX | Minerals Technologies Inc | 603158106 | 100 | 59.21 | 0.01 | 0.01 | 11/26/2025 |
| MDLZ | Mondelez International Inc | 609207105 | 255 | 56.53 | 0.01 | 0.02 | 11/26/2025 |
| MDB | MongoDB Inc | 60937P106 | 24 | 331.75 | 0.01 | 0.01 | 11/26/2025 |
| MNST | Monster Beverage Corp | 61174X109 | 127 | 74.82 | 0.01 | 0.01 | 11/26/2025 |
| MS | Morgan Stanley | 617446448 | 1,108 | 165.43 | 0.18 | 0.24 | 11/26/2025 |
| MOS | Mosaic Co/The | 61945C103 | 113 | 24.16 | 0.00 | 0.00 | 11/26/2025 |
| MSI | Motorola Solutions Inc | 620076307 | 31 | 369.51 | 0.01 | 0.01 | 11/26/2025 |
| VYX | NCR Voyix Corp | 62886E108 | 720 | 10.08 | 0.01 | 0.01 | 11/26/2025 |
| NGL | NGL Energy Partners LP | 62913M107 | 2,000 | 9.43 | 0.02 | 0.02 | 11/26/2025 |
| NFLX | Netflix Inc | 64110L106 | 320 | 104.40 | 0.03 | 0.04 | 11/26/2025 |
| NJR | New Jersey Resources Corp | 646025106 | 6,992 | 47.88 | 0.33 | 0.44 | 11/26/2025 |
| NEM | Newmont Corp | 651639106 | 18,373 | 86.02 | 1.58 | 2.06 | 11/26/2025 |
| NPKI | NPK International Inc | 651718504 | 2,015 | 12.19 | 0.02 | 0.03 | 11/26/2025 |
| NWSA | News Corp | 65249B109 | 1,018 | 25.41 | 0.03 | 0.03 | 11/26/2025 |
| NWS | News Corp | 65249B208 | 119 | 29.06 | 0.00 | 0.00 | 11/26/2025 |
| NEE | NextEra Energy Inc | 65339F101 | 212 | 84.83 | 0.02 | 0.02 | 11/26/2025 |
| NOC | Northrop Grumman Corp | 666807102 | 1,579 | 569.42 | 0.90 | 1.17 | 11/26/2025 |
| NVO | Novo Nordisk A/S | 670100205 | 14,607 | 47.06 | 0.69 | 0.90 | 11/26/2025 |
| NUE | Nucor Corp | 670346105 | 298 | 156.25 | 0.05 | 0.06 | 11/26/2025 |
| NVDA | NVIDIA Corp | 67066G104 | 4,946 | 177.82 | 0.88 | 1.15 | 11/26/2025 |
| ORLY | O'Reilly Automotive Inc | 67103H107 | 223 | 101.38 | 0.02 | 0.03 | 11/26/2025 |
| OKTA | Okta Inc | 679295105 | 50 | 81.16 | 0.00 | 0.01 | 11/26/2025 |
| OLN | Olin Corp | 680665205 | 8,761 | 20.30 | 0.18 | 0.23 | 11/26/2025 |
| ORCL | Oracle Corp | 68389X105 | 110 | 197.03 | 0.02 | 0.03 | 11/26/2025 |
| PLTR | Palantir Technologies Inc | 69608A108 | 601 | 163.55 | 0.10 | 0.13 | 11/26/2025 |
| PANW | Palo Alto Networks Inc | 697435105 | 23 | 186.27 | 0.00 | 0.01 | 11/26/2025 |
| PKE | Park Aerospace Corp | 70014A104 | 550 | 19.62 | 0.01 | 0.01 | 11/26/2025 |
| PH | Parker-Hannifin Corp | 701094104 | 1,861 | 852.04 | 1.59 | 2.07 | 11/26/2025 |
| PYPL | PayPal Holdings Inc | 70450Y103 | 79 | 61.22 | 0.00 | 0.01 | 11/26/2025 |
| PEGA | Pegasystems Inc | 705573103 | 16 | 54.48 | 0.00 | 0.00 | 11/26/2025 |
| PEP | PepsiCo Inc | 713448108 | 341 | 146.11 | 0.05 | 0.07 | 11/26/2025 |
| PM | Philip Morris International Inc | 718172109 | 156 | 157.41 | 0.02 | 0.03 | 11/26/2025 |
| PSX | Phillips 66 | 718546104 | 1,200 | 134.13 | 0.16 | 0.21 | 11/26/2025 |
| PINS | Pinterest Inc | 72352L106 | 134 | 25.51 | 0.00 | 0.00 | 11/26/2025 |
| POWL | Powell Industries Inc | 739128106 | 43 | 312.55 | 0.01 | 0.02 | 11/26/2025 |
| PG | Procter & Gamble Co/The | 742718109 | 255 | 148.49 | 0.04 | 0.05 | 11/26/2025 |
| PEG | Public Service Enterprise Group Inc | 744573106 | 190 | 82.16 | 0.02 | 0.02 | 11/26/2025 |
| PSTG | Pure Storage Inc | 74624M102 | 250 | 83.15 | 0.02 | 0.03 | 11/26/2025 |
| QCOM | QUALCOMM Inc | 747525103 | 8,502 | 163.30 | 1.39 | 1.81 | 11/26/2025 |
| PWR | Quanta Services Inc | 74762E102 | 193 | 450.14 | 0.09 | 0.11 | 11/26/2025 |
| RL | Ralph Lauren Corp | 751212101 | 23 | 364.50 | 0.01 | 0.01 | 11/26/2025 |
| RTX | RTX Corp | 75513E101 | 12,004 | 172.15 | 2.07 | 2.70 | 11/26/2025 |
| REGN | Regeneron Pharmaceuticals Inc | 75886F107 | 23 | 787.32 | 0.02 | 0.02 | 11/26/2025 |
| ROST | Ross Stores Inc | 778296103 | 33 | 176.50 | 0.01 | 0.01 | 11/26/2025 |
